Study-unit INSURANCE
| Course name | Finance and quantitative methods for economics |
|---|---|
| Study-unit Code | GP002902 |
| Location | PERUGIA |
| Curriculum | Data science for finance and insurance |
| Lecturer | Andrea Bellucci |
| CFU | 12 |
| Course Regulation | Coorte 2023 |
| Supplied | 2024/25 |
| Supplied other course regulation | |
| Type of study-unit | Obbligatorio (Required) |
| Type of learning activities | Attività formativa integrata |
| Partition |
MOD. I - ACTUARIAL MATHEMATICS
| Code | GP002911 |
|---|---|
| Location | PERUGIA |
| CFU | 6 |
| Lecturer | Mauro Pagliacci |
| Lecturers |
|
| Hours |
|
| Learning activities | Caratterizzante |
| Area | Matematico, statistico, informatico |
| Sector | SECS-S/06 |
| Type of study-unit | Obbligatorio (Required) |
MOD. II -INSURANCE ACCOUNTING
| Code | GP002912 |
|---|---|
| Location | PERUGIA |
| CFU | 6 |
| Lecturer | Andrea Bellucci |
| Lecturers |
|
| Hours |
|
| Learning activities | Caratterizzante |
| Area | Aziendale |
| Sector | SECS-P/07 |
| Type of study-unit | Obbligatorio (Required) |


